Zyxel USG FLEX 500 Firewall.
| Model | USG FLEX 500 |
| Hardware Specifications | |
| 10/100/1000 Mbps RJ-45 ports | 7 (configurable), 1 x SFP (configurable) |
| USB3.0 ports | 2 |
| Console port | Yes (DB9) |
| Rack-mountable | Yes |
| Fanless | – |
| System Capacity & Performance | |
| SPI firewall throughput (Mbps) | 2,300 |
| VPN throughput (Mbps) | 810 |
| VPN IMIX throughput (Mbps) | 240 |
| IDP throughput (Mbps) | 1,500 |
| AV throughput (Mbps) | 800 |
| UTM throughput (AV and IDP) | 800 |
| Max. TCP concurrent sessions | 1,000,000 |
| Max. concurrent IPsec VPN tunnels | 300 |
| Concurrent SSL VPN users | 150 |
| VLAN interface | 64 |
| Concurrent devices logins (default/max.) | 200/300 |
| Speedtest Performance USG FLEX 500 | |
| SPI firewall throughput (Mbps) | 810 |
| Security Features | |
| Anti-Malware | Yes |
| IPS | Yes |
| Application Patrol | Yes |
| Email Security | Yes |
| Web filtering | Yes |
| SecuReporter Premium | Yes |
| Collaborative Detection & Response | Yes |
| SSL (HTTPS) Inspection | Yes |
| 2-Factor Authentication | Yes |
| VPN Features USG FLEX 500 | |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
| Microsoft Azure | Yes |
| Amazon VPC | Yes |
| WLAN Management | |
| Default Number of Managed AP | 8 |
| Recommend max. AP in 1 AP Group | 60 |
| Secure WiFi Service | Yes |
| Maximum No. of Tunnel-Mode AP | 18 |
| Maximum No. of Managed AP | 72 |
| Connectivity Management | |
| Cloud-managed (Nebula) Mode | Yes |
| Hotspot Management | Yes |
| Ticket printer support/Support Qty (max.) | Yes (SP350E) / 10 |
| Device HA Pro | Yes |
| Power Requirements | |
| Power input | 12V DC, 4.17A |
| Max. power consumption (Watt Max.) | 24.1 |
| Heat dissipation (BTU/hr) | 82.23 |
| Physical Specifications | |
| Item Dimensions (WxDxH) (mm/in.) | 300 x188 x 44/16.93 x 7.4 x 1.73 |
| Weight (Kg/lb.) | 1.65/3.64 |
| Packing Dimensions (WxDxH) (mm/in.) | 351 x 152 x 245/13.82 x 5.98 x 9.65 |
| Weight (kg/lb.) | 2.83/6.24 |
| Included accessories | • Power adapter • Power cord • Rack mounting kit |
| Environmental Specifications | |
| Operating Temperature | 0°C to 40°C/32°F to 104°F |
| Humidity | 10% to 90% (non-condensing) |
| Storage Temperature | -30°C to 70°C/-22°F to 158°F |
| Humidity | 10% to 90%(non-condensing) |
| MTBF (hr) | 529688.2 |
| Acoustic Noise | 24.5dBA on < 25degC Operating Temperature, 41.5dBA on full FAN speed |
- Xuất xứ: Trung Quốc
- Bảo hành: 36 tháng.
Để cập nhật thông tin giá Thiết bị mạng ZYXEL mới nhất, quý khách hàng vui lòng liên hệ Hotline 0902 553 573 – 0978 68 88 78 hoặc Fanpage để được hỗ trợ tốt nhất.



